Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
55” QH55C SmartView+ LH55QHCEBGCXGO ![]() Samsung Samsung QHC LFD 55” Display, QH55C, UHD Signage, 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH55QHCEBGCXGO, 2023 | 50” QH50C SmartView+ LH50QHCEBGCXGO ![]() Samsung Samsung QHC LFD 50” Display, QH50C, UHD Signage, 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH50QHCEBGCXGO, 2023 | 43” QH43C SmartView+ LH43QHCEBGCXGO ![]() Samsung SAMSUNG QHC LFD 43” Display, QH43C, UHD Signage, 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH43QHCEBGCXGO, 2023 | 75” QH75C SmartView+ LH75QHCEBGCXGO ![]() Samsung Samsung QHC LFD 75” Display, QH75C, UHD Signage, 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH75QHCEBGCXGO, 2023 | ||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | LH65QHCEBGCXGO | LH55QHCEBGCXGO | LH50QHCEBGCXGO | LH43QHCEBGCXGO | LH75QHCEBGCXGO | SFAE16PMSPB | PG32UCDP |
| Connectivity | HDMI | HDMI, DisplayPort | — | HDMI, DVI | — | HDMI, USB-C / Thunderbolt | USB-C / Thunderbolt, DisplayPort, HDMI |
| Use Case | Creative / Professional, Portable | Portable, Creative / Professional, Office / Everyday Use | Office / Everyday Use | Office / Everyday Use, Creative / Professional | — | Portable, Creative / Professional | Gaming, Creative / Professional |
| Brand | Samsung | Samsung | Samsung | Samsung | — | SOTSU | Asus |
| Resolution | 4K (UHD) | 4K (UHD) | 4K (UHD) | 4K (UHD) | — | 4K (UHD) | 4K (UHD) |
| Aspect Ratio | 16:9 Widescreen | 16:9 Widescreen | 16:9 Widescreen | 16:9 Widescreen | — | 16:9 Widescreen | 16:9 Widescreen |
About this product
- MAXIMUM IMPACT IN MINIMUM SPACE. The QHC’s unparalleled ultra-slim 28.5 mm depth makes it the thinnest option in Samsung’s UHD series. It is compatible with a separate Slim Fit Wall Mount, which allows you to install it neatly and easily in any location
- SLIM DESIGN. STUNNING PERFORMANCE.. Introducing QHC, the slimmest display in the Samsung UHD Signage. It brings elegance to your business display while maximizing space. Its enhanced internal solutions and intuitive home screen UX make it easy to use
- CLEAN VISUALS IN LANDSCAPE OR PORTRAIT MODE: The bezels are consistent and even on all four sides of the display, with the same thickness and dimensions.¹ The uniform design allows for visual consistency when the display is adjusted to portrait mode
- SECURE AND EVEN MOUNTING. The central positioning of the VESA holes on the back of the display enable the weight to be evenly distributed for secure mounting
- LIFELIKE COLOR FOR A PURE, IMMERSIVE VIEWING EXPERIENCE: Every picture is more immersive with one billion shades of color. Dynamic Crystal Color delivers true-to-life variations, allowing customers to see every subtlety
Specifications
- Brand
- Samsung
- Model
- LH65QHCEBGCXGO
- Screen
- 65 Inch
- Resolution
- 4K (UHD)
- Aspect Ratio
- 16:9 Widescreen
- Use Case
- Creative / Professional, Portable
- Brand
- Samsung
- Refresh Rate
- 60 Hz
- Connectivity
- HDMI
- Width
- 57.4 inches
- Height
- 32.8 inches
- Depth
- 1.1 inches
- Weight
- 26 pounds
- Colour
- Charcoal Black
- Warranty
- 3 Year
- Released
- 2023-01-01T00:00:01Z
- Part number
- LH65QHCEBGCXGO
- Manufacturer
- Samsung
- UPC
- 887276776286
- GTIN
- 00887276776286




