Compare prices
3 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
QM43C SmartView+ LH43QMCEBGCXGO ![]() Samsung Samsung QMC LFD Display, QM43C, 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH43QMCEBGCXGO, 2025 | QM50C 50" SmartView+ LH50QMCEBGCXGO ![]() Samsung Samsung QMC LFD Display, QM50C, 50", 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH50QMCEBGCXGO, 2025 | QM55C 55" SmartView+ LH55QMCEBGCXGO ![]() Samsung Samsung QMC LFD Display, QM55C 55", 28.5 mm Depth, Dynamic Crystal Color, Quantum Processor Lite 4K, SmartView+, Smart Calibration, LH55QMCEBGCXGO, 2025 | |||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | — | ||||
| Rating | — | ||||||
| Model | LH32QMCEBGCXZA | LH43QMCEBGCXGO | — | LH50QMCEBGCXGO | LH55QMCEBGCXGO | UN40F6000FFXZA | UN32F6000FFXZA |
| TV Display Tech | QLED | QLED | QLED | LED | QLED | LED | LED |
| TV Resolution | 1080p | 4K | 4K | 4K | 4K | 1080p | 1080p |
| TV Native Refresh Rate | 120Hz | 120Hz | — | 120Hz | 120Hz | 60Hz | 60Hz |
| TV Use Case | Home Theater, Everyday Viewing | Home Theater | — | — | — | Everyday Viewing | Everyday Viewing |
| Monitor Use Case | Office / Everyday Use | Office / Everyday Use | Office / Everyday Use | Gaming, Office / Everyday Use | Creative / Professional, Office / Everyday Use | — | — |
| TV Year | 2025 | 2023 | — | 2025 | 2023 | 2025 | 2025 |
| TV AI Features | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Picture Enhancement | AI Sound Enhancement | AI Sound Enhancement |
| TV Brand | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung |
| TV Operating System | Tizen | Tizen | Tizen | Tizen | Tizen | Tizen | Tizen |
About this product
- QMC, at an ultra-slim 28.5mm depth, is the slimmest display in Samsung’s UHD Signage, optimizing space with its sleek design
- Dynamic Crystal Color, with more than one billion shades, delivers an immersive viewing experience
- Industry-leading technology, powered by Quantum Processor Lite 4K, enhances every piece of content for clarity and consistency
- SmartView+ enables wireless screen sharing ensuring easy collaboration and highly functional usability
Specifications
- Brand
- Samsung
- Model
- LH32QMCEBGCXZA
- Display
- QLED
- Screen
- 32 Inch
- Resolution
- 1080p
- Native Refresh
- 120Hz
- Use Case
- Home Theater, Everyday Viewing
- Brand
- Samsung
- OS
- Tizen
- Resolution
- 4K (UHD)
- Screen
- 32 Inch
- Aspect Ratio
- 16:9 Widescreen
- Use Case
- Office / Everyday Use
- Brand
- Samsung
- Year
- 2025
- AI Features
- AI Picture Enhancement
- Upscaling
- 4K AI Upscaling
- HDMI Ports
- 3.0 HDMI Ports
- Width
- 28.6 Inches
- Height
- 16.6 Inches
- Depth
- 1.1 Inches
- Weight
- 11.46 pounds
- Colour
- Charcoal Black
- Warranty
- 3 Year
- Released
- 2023-01-01T00:00:01Z
- Part number
- LH32QMCEBGCXZA
- Manufacturer
- Samsung
- UPC
- 887276790404
- GTIN
- 00887276790404


