Compare prices
4 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Other option ![]() Humminbird Humminbird XPLORE 9 GPS Fish Finder with Transducer, MEGA Side Imaging+ & HD Touchscreen | with Transducer Imaging+ & ![]() Humminbird Humminbird XPLORE 10 GPS Fish Finder with Transducer, MEGA Side Imaging+ & HD Touchscreen | ||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | |||||
| Rating | — | ||||||
| Chartplotter Brand | Humminbird | Humminbird | Humminbird | — | — | Humminbird | Garmin |
| Chartplotter Control Type | Touchscreen | Touchscreen | Touchscreen | — | — | Keypad Control | Touchscreen |
| Chartplotter Included Maps | North America | North America | North America | — | — | Worldwide Basemap | US Coastal |
| Chartplotter Transducer | No Transducer | Transducer Included | Transducer Included | — | — | Transducer Included | Transducer Included |
| Fish Finder Display Features | Touchscreen, Button Control | Touchscreen, Button Control, High-Resolution Display | Touchscreen, Button Control, High-Resolution Display | Touchscreen, Button Control | Touchscreen, Button Control, High-Resolution Display | Button Control | — |
| Fish Finder Navigation Features | Built-in GPS, Pre-loaded Maps, Custom Mapping (AutoChart) | Chartplotter Combo, Built-in GPS, Pre-loaded Maps, Custom Mapping (AutoChart) | Built-in GPS, Pre-loaded Maps, Custom Mapping (AutoChart) | Built-in GPS, Pre-loaded Maps, Custom Mapping (AutoChart) | Chartplotter Combo, Built-in GPS, Pre-loaded Maps, Custom Mapping (AutoChart) | Chartplotter Combo, Built-in GPS, Pre-loaded Maps, Custom Mapping (AutoChart) | — |
| Fish Finder Use Case | Bass & Tournament Boat, Offshore & Saltwater | Bass & Tournament Boat | Bass & Tournament Boat | Bass & Tournament Boat, Offshore & Saltwater | Bass & Tournament Boat | Bass & Tournament Boat | — |
| Fish Finder Connectivity | Wi-Fi, Bluetooth, NMEA 2000, Ethernet Networking | Ethernet Networking, Bluetooth, NMEA 2000 | Bluetooth, Ethernet Networking, NMEA 2000 | Bluetooth, NMEA 2000, Ethernet Networking | Ethernet Networking, Bluetooth, NMEA 2000 | — | — |
| Fish Finder Transducer Options | No Transducer (Head Unit Only) | Transducer Included | Transducer Included | No Transducer (Head Unit Only) | Transducer Included | Transducer Included | — |
| Fish Finder Included Maps | Coastal / Offshore | Inland Lakes | Coastal / Offshore | Coastal / Offshore | Inland Lakes | Worldwide Basemap | — |
About this product
- Premium Sonar Technology. MEGA Side Imaging+ with 200-foot range on each side; MEGA Down Imaging+ with 200-foot depth coverage; Dual Spectrum CHIRP sonar for fish detection and structure clarity; Control Head Only model without transducer
- Advanced Navigation. Built-in GPS with enhanced Humminbird Basemap covering more than 10,000 lakes and coastal waters with terrain, markers, hazards, and marina locations; includes LakeMaster and CoastMaster VX map card for US and Canada regions
- AutoChart Live Technology. Create real-time maps of fishing spots; map depth contours, bottom hardness and vegetation; includes eight hours of built-in recording time
- Versatile Control Options. User-friendly 10-inch interface with touchscreen and keypad operation; Bluetooth connectivity for wireless anchor control and smartphone notifications
- One-Boat Network Integration. Compatible with Minn Kota trolling motors and Cannon products; high-speed Ethernet connectivity for multiple device connection; built-in NMEA 2000 networking
Specifications
- Brand
- Humminbird
- Model
- 412010-1CHO
- Brand
- Humminbird
- Control
- Touchscreen
- Sonar
- Side Imaging
- Maps
- North America
- Features
- Trolling Motor Control
- Transducer
- No Transducer
- Use Case
- Bass & Tournament Boat, Offshore & Saltwater
- Connectivity
- Wi-Fi, Bluetooth, NMEA 2000, Ethernet Networking
- Transducer Options
- No Transducer (Head Unit Only)
- Maps
- Coastal / Offshore
- Brand
- Humminbird
- Screen Size
- 10 Inch
- Display Features
- Touchscreen, Button Control
- Sonar Type
- Side Imaging (SideScan)
- Navigation Features
- Built-in GPS, Pre-loaded Maps, Custom Mapping (AutoChart)
- Portability
- Fixed Mount
- Width
- 3.3 inches
- Height
- 7.25 inches
- Depth
- 12.1 inches
- Weight
- 4.75 pounds
- Colour
- Black
- Warranty
- Three-Year Warranty with Registration
- Released
- 2026-10-25T00:00:01Z
- Part number
- 412010-1CHO
- Manufacturer
- Humminbird
- GTIN
- 00082324058684






