Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() UNITED STATES STOVE Co US Stove US5522-W 3000 Sq. Ft. Pellet Stove with 170 Lb. Hopper | Freight Shipping Required | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | PSBF66W | H130W | PS24 | PS21 | PS130W | PS21 | US5522-W |
| Heating Capacity | 2500 Sq Ft | 3000 Sq Ft | 2600 Sq Ft | 1800 Sq Ft | 3000 Sq Ft | 1800 Sq Ft | 3000 Sq Ft |
| Hopper Capacity | 66 Lb | 90 Lb | 48 Lb | — | 130 Lb | — | 170 Lb |
| Controls | WiFi App, Remote Control, Digital Display | WiFi App, Remote Control, Digital Display, Programmable Thermostat | WiFi App, Remote Control, Digital Display, Programmable Thermostat | WiFi App, Remote Control, Touchscreen, Digital Display, Battery Backup | WiFi App | WiFi App, Remote Control, Touchscreen, Digital Display, Battery Backup | WiFi App, Bluetooth, Remote Control, Digital Display, Programmable Thermostat |
| Material | Cast Iron | Cast Iron | Cast Iron | — | Steel | Steel | Cast Iron |
| Certifications | Tax Credit Eligible | — | — | — | — | — | EPA Certified, Mobile Home Approved |
| Brand | Cleveland Iron Works | Cleveland Iron Works | Freedom Stoves | Pellethead | Cleveland Iron Works | Freedom Stoves | US Stove |
| Installation Type | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding |
| Fuel Type | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet |
| Color | Black | Black | Black | Black | Black | Black | Black |
About this product
- This stove qualifies for a 30% IRS Biomass Stove Tax Credit
- Built-in WiFi – Smart Home Technology
- Heats 1800 to 2500 sq ft
- 66 lb large capacity hopper capacity
- Digital control panel and remote included
Specifications
- Brand
- Cleveland Iron Works
- Model
- PSBF66W
- Part Number
- F500210
- Heating Area
- 2500 Sq Ft
- Hopper
- 66 Lb
- Fuel
- Wood Pellet
- Type
- Freestanding
- Controls
- WiFi App, Remote Control, Digital Display
- Features
- Bay Window
- Material
- Cast Iron
- Certification
- Tax Credit Eligible
- Color
- Black
- Brand
- Cleveland Iron Works
- Width
- 28.3 inches
- Height
- 36.6 inches
- Depth
- 26.8 inches
- Weight
- 242.51 pounds
- Colour
- Black
- Warranty
- 1 Year Electrical
- Released
- 2018-07-30T00:00:01Z
- Manufacturer
- Enerco Group Inc.
- UPC
- 089301004498
- GTIN
- 00089301004498












