Compare prices
1 offerDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
This product ![]() Cleveland Iron Works Cleveland Iron Works Cast Iron Pellet Stove | Smart Home Compatible–Fully controllable via mobile app (iOS and Android) | Similar ![]() UNITED STATES STOVE Co US Stove US5522-W 3000 Sq. Ft. Pellet Stove with 170 Lb. Hopper | Freight Shipping Required | ||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | H130W | PSBF66W | PS24 | US5522-W | PS21 | PS130W | AP5613-W |
| Heating Capacity | 3000 Sq Ft | 2500 Sq Ft | 2600 Sq Ft | 3000 Sq Ft | 1800 Sq Ft | 3000 Sq Ft | 1800 Sq Ft |
| Hopper Capacity | 90 Lb | 66 Lb | 48 Lb | 170 Lb | — | 130 Lb | 40 Lb |
| Heat Output | 29501 BTU | — | 59964 BTU | 33000 BTU | 34700 BTU | — | 25000 BTU |
| Controls | WiFi App, Remote Control, Digital Display, Programmable Thermostat | WiFi App, Remote Control, Digital Display | WiFi App, Remote Control, Digital Display, Programmable Thermostat | WiFi App, Bluetooth, Remote Control, Digital Display, Programmable Thermostat | WiFi App, Remote Control, Touchscreen, Digital Display, Battery Backup | WiFi App | WiFi App, Bluetooth, Remote Control, Digital Display, Programmable Thermostat |
| Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | — | Steel | — |
| Brand | Cleveland Iron Works | Cleveland Iron Works | Freedom Stoves | US Stove | Pellethead | Cleveland Iron Works | Ashley Hearth |
| Installation Type | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding |
| Fuel Type | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet |
| Color | Black | Black | Black | Black | Black | Black | Black |
About this product
- Smart Home Compatible – Fully controllable via mobile app (iOS and Android) for remote operation and scheduling
- Programmable Digital Thermostat – Customize your heat levels with ease
- Large Heating Capacity – Efficiently warms spaces from 2,000–3,000 sq. ft.
- Generous Hopper Size – 90 lb. pellet hopper for extended runtime with fewer refills
- Classic Cast Iron Build – Rugged construction for long-lasting performance and timeless style
Specifications
- Brand
- Cleveland Iron Works
- Model
- H130W
- Part Number
- F500485
- Heating Area
- 3000 Sq Ft
- Hopper
- 90 Lb
- BTU
- 29501 BTU
- Fuel
- Wood Pellet
- Type
- Freestanding
- Controls
- WiFi App, Remote Control, Digital Display, Programmable Thermostat
- Material
- Cast Iron
- Color
- Black
- Brand
- Cleveland Iron Works
- Width
- 27.84 inches
- Height
- 33.42 inches
- Depth
- 31.1 inches
- Weight
- 304.24 pounds
- Colour
- Black
- Warranty
- 1 Year Limited
- Released
- 2024-12-04T00:00:01Z
- Manufacturer
- Enerco Group Inc.
- UPC
- 089301026308
- GTIN
- 00089301026308












