Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() UNITED STATES STOVE Co US Stove US5522-W 3000 Sq. Ft. Pellet Stove with 170 Lb. Hopper | Freight Shipping Required | Similar ![]() UNITED STATES STOVE Co Ashley Hearth AP5622-W 3000 Sq. Ft. Pellet Stove with 170 Lb. Hopper | Freight Shipping Required | ||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | AP5613-W | US5513-W | US5522-W | CGPS2200 | H130W | AP5622-W | PS21 |
| Heating Capacity | 1800 Sq Ft | 1800 Sq Ft | 3000 Sq Ft | 2800 Sq Ft | 3000 Sq Ft | 3000 Sq Ft | 1800 Sq Ft |
| Hopper Capacity | 40 Lb | 40 Lb | 170 Lb | 120 Lb | 90 Lb | 170 Lb | — |
| Heat Output | 25000 BTU | 25000 BTU | 33000 BTU | — | 29501 BTU | 33000 BTU | 34700 BTU |
| Burn Time | 30 Hour | 30 Hour | 80 Hour | 60 Hour | — | — | — |
| Controls | WiFi App, Bluetooth, Remote Control, Digital Display, Programmable Thermostat | WiFi App, Bluetooth, Remote Control, Digital Display, Programmable Thermostat | WiFi App, Bluetooth, Remote Control, Digital Display, Programmable Thermostat | Remote Control, Digital Display, Programmable Thermostat | WiFi App, Remote Control, Digital Display, Programmable Thermostat | — | WiFi App, Remote Control, Touchscreen, Digital Display, Battery Backup |
| Brand | Ashley Hearth | US Stove | US Stove | Comfort Glow | Cleveland Iron Works | Ashley Hearth | Pellethead |
| Installation Type | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding |
| Fuel Type | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet | Wood Pellet |
| Certifications | EPA Certified, Mobile Home Approved | EPA Certified, Mobile Home Approved | EPA Certified, Mobile Home Approved | EPA Certified, Mobile Home Approved | — | EPA Certified, Mobile Home Approved | — |
About this product
- THIS ITEM SHIPS VIA LTL FREIGHT CARRIER. VALID PHONE NUMBER OR EMAIL ADDRESS IS REQUIRED FOR DELIVERY
- Produces up to 25,000 BTUs of heat, providing reliable warmth for spaces up to 1,800 square feet
- Compact 40 lb. hopper provides up to 30 hours of continuous operation
- Smart Stove Technology automatically adjusts pellet feed rates based on room temperature, optimizing heat output to maintain the desired temperature while minimizing unnecessary fuel consumption, resulting in up to 10% in fuel savings
- Control your stove through our mobile app with WiFi and Bluetooth connectivity, the included remote, or easy-to-use top-mounted digital controls
Specifications
- Brand
- UNITED STATES STOVE Co
- Model
- AP5613-W
- Heating Area
- 1800 Sq Ft
- BTU
- 25000 BTU
- Hopper
- 40 Lb
- Burn Time
- 30 Hour
- Type
- Freestanding
- Fuel
- Wood Pellet
- Controls
- WiFi App, Bluetooth, Remote Control, Digital Display, Programmable Thermostat
- Color
- Black
- Certification
- EPA Certified, Mobile Home Approved
- Brand
- Ashley Hearth
- Width
- 23 inches
- Height
- 32.25 inches
- Depth
- 19 inches
- Weight
- 142 Pounds
- Colour
- Black
- Manufacturer
- Ashley Hearth Products
- UPC
- 012685561325
- GTIN
- 00012685561325












