Top Rated
Premium price: higher than 87% of Mirrorless Cameras
PriceRank
Cheapest on the left, priciest on the right
Compare prices
3 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
α7R Interchangeable Lens ILCE7RM4 ![]() Sony Sony α7R IV Full-frame Mirrorless Interchangeable Lens Camera (ILCE7RM4/B) | |||||||
|---|---|---|---|---|---|---|---|
| PriceRank | — | — | |||||
| Rating | |||||||
| Model | ILCE7RM4A/B | ILCE7RM4/B | ILCE7M4/BQ | ILCE7M4MB | ILCE-7M5 | 5666C002 | Z 8 FX |
| Brand | Sony | Sony | Sony | Sony | Sony | Canon | Nikon |
| Video Resolution | 4K | 4K | 4K | 4K | 4K | 4K | 8K |
| Autofocus | Eye Detection AF, Animal & Bird Detection AF | Eye Detection AF, Animal & Bird Detection AF | Eye Detection AF | Eye Detection AF, Animal & Bird Detection AF | Eye Detection AF | Eye Detection AF, Animal & Bird Detection AF, Vehicle & Subject Detection AF | Eye Detection AF, Animal & Bird Detection AF, Vehicle & Subject Detection AF |
| Features | In-Body Image Stabilization (IBIS), Articulating / Flip Screen, Dual Card Slots, Touchscreen | In-Body Image Stabilization (IBIS) | In-Body Image Stabilization (IBIS), Articulating / Flip Screen, Dual Card Slots, Touchscreen | In-Body Image Stabilization (IBIS), Articulating / Flip Screen, Dual Card Slots, Touchscreen | In-Body Image Stabilization (IBIS) | Articulating / Flip Screen, Touchscreen | In-Body Image Stabilization (IBIS), Articulating / Flip Screen, Dual Card Slots, Touchscreen |
| Kit Type | Body Only | Body Only | Body Only | Kit Lens Included | Body Only | Body Only | Body Only |
| Connectivity | Wi-Fi, Bluetooth, NFC | Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Lens System | Sony E | Sony E | Sony E | Sony E | Sony E | Canon RF | Nikon Z |
| Use Case | Professional Studio, Landscape & Astro | Professional Studio, Landscape & Astro, Sports & Wildlife | Professional Studio, Landscape & Astro | Professional Studio, Sports & Wildlife, Landscape & Astro | Sports & Wildlife, Professional Studio, Landscape & Astro | Professional Studio, Sports & Wildlife | Professional Studio, Sports & Wildlife |
| Type | Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless | Mirrorless |
About this product
- World’s first 61MP full-frame back-illuminated Exmor R sensor
- 15-stop dynamic range, 14-bit uncompressed RAW, ISO 50 to 102,400
- Up to 10fps continuous shooting at 61MP with AE/AF tracking
- Real-time Tracking and Real-time Eye AF for human, animal and movie
- 5.76 million dot UXGA OLED Tru-Finder electronic viewfinder
Specifications
- Brand
- Sony
- Model
- ILCE7RM4A/B
- Type
- Mirrorless
- Brand
- Sony
- Resolution
- 61 MP
- Sensor Size
- Full-Frame
- Video Resolution
- 4K
- Burst Speed
- 10 fps
- Autofocus
- Eye Detection AF, Animal & Bird Detection AF
- Kit Type
- Body Only
- Lens System
- Sony E
- Use Case
- Professional Studio, Landscape & Astro
- Features
- In-Body Image Stabilization (IBIS), Articulating / Flip Screen, Dual Card Slots, Touchscreen
- Connectivity
- Wi-Fi, Bluetooth, NFC
- Width
- 6.1 inches
- Height
- 5.6 inches
- Depth
- 9.6 inches
- Weight
- 1.46 pounds
- Colour
- Black
- Warranty
- 1 year limited manufacturer
- Released
- 2021-06-21T00:00:01Z
- Part number
- ILCE7RM4A/B
- Manufacturer
- Sony
- UPC
- 027242922099
- GTIN
- 00027242922099






