Compare prices
2 offersDisclaimer: While we strive for accuracy, we cannot guarantee that the prices, features, or shipping info is complete or error-free. Please confirm the product details with the retailer before making a purchase.
Our site contains affiliate links for which we may be compensated
Advertiser Disclosure
Compare with similar products
Similar ![]() NOKTA DETECTION TECHNOLOGIES Nokta The Legend Metal Detector, Professional Waterproof Detector for Adults with 11" Search Coil | |||||||
|---|---|---|---|---|---|---|---|
| Rating | |||||||
| Model | EQUINOX 800 | 3228-0200 | 3707-0003 | 3820-0008 | 11000830 | — | — |
| Type | Full-Size | Underwater | Underwater | Underwater | Full-Size | Full-Size | Full-Size |
| User Level | Professional | Professional | Beginner | Beginner | Professional | Professional | Professional |
| Search Modes | Gold, Beach, Park, Field | Gold, Beach | Pinpoint, Beach, Park, Field | Memory, Beach, Park, Field | Gold, Beach, Park, Field | Jewelry, Coin, Relic, Gold, Beach | Jewelry, Coin, Relic, Gold, Beach |
| Target Use | Gold Prospecting, Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water | Gold Prospecting, Beach Hunting, Shallow Water, Coin Hunting, Relic Hunting | Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water, Diving | Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water, Jewelry Finding | Shallow Water, Gold Prospecting, Coin Hunting, Relic Hunting | Gold Prospecting, Relic Hunting, Beach Hunting, Coin Hunting, Jewelry Finding, Shallow Water | Gold Prospecting, Coin Hunting, Relic Hunting, Beach Hunting, Shallow Water, Jewelry Finding |
| Features | Wireless Headphone Ready, Adjustable Stem | LCD Display, Backlit Display, Target ID, Vibration Alert, Built-In Flashlight, Collapsible | LCD Display, Backlit Display, Target ID, Vibration Alert, Built-In Flashlight, Wireless Headphone Ready, Adjustable Stem, Collapsible | LCD Display, Backlit Display, Built-In Flashlight, Headphone Jack | Adjustable Stem | Wireless Headphone Ready, Adjustable Stem | Wireless Headphone Ready, Adjustable Stem |
| Brand | Minelab | Minelab | Minelab | Minelab | Nokta | XP | XP |
| Frequency | Multi-Frequency | Multi-Frequency | Multi-Frequency | Multi-Frequency | Multi-Frequency | Multi-Frequency | Multi-Frequency |
| Waterproof Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Power Source | Rechargeable Lithium | Rechargeable Lithium | — | Rechargeable Lithium | Rechargeable Lithium | Rechargeable Lithium | Rechargeable Lithium |
About this product
- Minelab EQUINOX 800 Multi-IQ Metal Detector with 6" Coil, 24" Lower Shaft, and Minelab Pro Find 20 Pinpointer
- 4 Detect Modes (Park, Field, Beach, Gold)
- 6 Frequency Options (Multi, 5kHz, 10kHz, 15kHz, 20kHz, 40kHz)
- Bluetooth Headphones and WM 08 Wireless Module Supplied
- Simultaneous Multi-Frequency
Specifications
- Brand
- Minelab
- Model
- EQUINOX 800
- Width
- 13 inches
- Height
- 10 inches
- Depth
- 26 inches
- Weight
- 7.69 pounds
- Colour
- Gold
- Manufacturer
- Minelab Metal Detectors
- UPC
- 009068041772
- GTIN
- 00009068041772







